omar amgad
ستار جديد
لاعبي نادي اليوفي 2006/2007
No. Player Pos Ht Wt DOB Birthplace
32 Christian Abbiati G 6-3 203 Jul 8, 1977 Milano, Italy
14 Federico Balzaretti D 5-10 154 Dec 6, 1981 Torino, Italy
2 Alessandro Birindelli D 5-9 157 Nov 12, 1974 Pisa, Italy
20 Manuele Blasi M 5-10 148 Aug 17, 1980 Civitavecchia, Italy
22 Landry Bonnefoi G 6-0 159 Sep 20, 1983 Villeparisis, France
1 Gianluigi Buffon G 6-3 183 Jan 28, 1978 Carrara, Italy
16 Mauro Camoranesi M 5-9 154 Oct 4, 1976 Tandil, Argentina
3 Giorgio Chiellini D 6-1 168 Aug 14, 1984 Pisa, Italy
10 Alessandro Del Piero F 5-8 161 Nov 9, 1974 Conegliano, Italy
23 Giuliano Giannichedda M 5-10 172 Sep 21, 1974 Pontecorvo, Italy
6 Robert Kovac D 6-0 172 Apr 6, 1974 Berlin, West Germany
18 Adrián Mutu F 5-11 163 Jan 8, 1979 Calinesti, Romania
11 Pavel Nedved M 5-9 170 Aug 30, 1972 Cheb, Czechoslovakia
24 Ruben Olivera M 5-11 179 May 4, 1983 Montevideo, Uruguay
7 Gianluca Pessotto D 5-8 148 Aug 11, 1970 Latisana, Italy
17 David Trezeguet F 6-2 165 Oct 15, 1977 Rouen, France
25 Marcelo Zalayeta F 6-2 196 Dec 5, 1978 Montevideo, Uruguay
27 Jonathan Zebina D 6-3 185 Jul 19, 1978 Parigi, France
thumb: thumb: thumb:
لاعبي نادي اليوفي 2006/2007
No. Player Pos Ht Wt DOB Birthplace
32 Christian Abbiati G 6-3 203 Jul 8, 1977 Milano, Italy
14 Federico Balzaretti D 5-10 154 Dec 6, 1981 Torino, Italy
2 Alessandro Birindelli D 5-9 157 Nov 12, 1974 Pisa, Italy
20 Manuele Blasi M 5-10 148 Aug 17, 1980 Civitavecchia, Italy
22 Landry Bonnefoi G 6-0 159 Sep 20, 1983 Villeparisis, France
1 Gianluigi Buffon G 6-3 183 Jan 28, 1978 Carrara, Italy
16 Mauro Camoranesi M 5-9 154 Oct 4, 1976 Tandil, Argentina
3 Giorgio Chiellini D 6-1 168 Aug 14, 1984 Pisa, Italy
10 Alessandro Del Piero F 5-8 161 Nov 9, 1974 Conegliano, Italy
23 Giuliano Giannichedda M 5-10 172 Sep 21, 1974 Pontecorvo, Italy
6 Robert Kovac D 6-0 172 Apr 6, 1974 Berlin, West Germany
18 Adrián Mutu F 5-11 163 Jan 8, 1979 Calinesti, Romania
11 Pavel Nedved M 5-9 170 Aug 30, 1972 Cheb, Czechoslovakia
24 Ruben Olivera M 5-11 179 May 4, 1983 Montevideo, Uruguay
7 Gianluca Pessotto D 5-8 148 Aug 11, 1970 Latisana, Italy
17 David Trezeguet F 6-2 165 Oct 15, 1977 Rouen, France
25 Marcelo Zalayeta F 6-2 196 Dec 5, 1978 Montevideo, Uruguay
27 Jonathan Zebina D 6-3 185 Jul 19, 1978 Parigi, France
thumb: thumb: thumb: